通讯产品›手机

HARD DRIVER
Chip Zener Diode
| Part No. | Nominal Zener Voltage VZ(V) |
Max Zener Impedance Zzt(次) |
Max Zener Impedance Zzk(次) |
Forward Voltage VF (V) |
Max Reverse Current IR(uA) |
Power Dissipation Ptot(W) |
Package Outline |
Datasheet (PDF) |
|
| Min. | Max. | ||||||||
| CDZ55B6V2S | 6.08 | 6.32 | 10 | 200 | 1.5 | 0.1 | 0.5 | 0805(SOD-323) | CDZ55BS |
| CDZ55B7V5S | 7.35 | 7.65 | 7 | 50 | 1.5 | 0.1 | 0.5 | 0805(SOD-323) | |
| CDZ55B10S | 9.80 | 10.20 | 15 | 70 | 1.5 | 0.1 | 0.5 | 0805(SOD-323) | |
| CDZ55B13S | 12.74 | 13.26 | 26 | 10 | 1.5 | 0.1 | 0.5 | 0805(SOD-323) | |
| CDZ55B16S | 15.68 | 16.32 | 40 | 170 | 1.5 | 0.1 | 0.5 | 0805(SOD-323) | |
| CDZ55B27S | 26.46 | 27.54 | 80 | 220 | 1.5 | 0.1 | 0.5 | 0805(SOD-323) | |
DISPLAY
ESD PROTECT
| Part No. | Power Rating (W) | Reverse Standoff Voltage VRWM (V) |
Breakdown Voltage VBR Min (V) | Breakdown Voltage VBR Max (V) | Max Clamping Voltage @ IPPM Vc (V) | Max. Peak Pulse Current IPPM (A) | Max Reverse Leakage Current IR @ VRWM (uA) | Capac itance Ctot (pF) |
Package Outline |
Datasheet |
| ESDQR5V0B | 75 | 5 | 6 | 0 | 15 | 5 | 2 | 40 | DFN1006 (0402) |
ESDQR5V0B |
POWER CONVETER
Chip Zener Diode
| Part No. | Nominal Zener Voltage VZ(V) |
Max Zener Impedance Zzt(次) |
Max Zener Impedance Zzk(次) |
Forward Voltage VF (V) |
Max Reverse Current IR(uA) |
Power Dissipation Ptot(W) |
Package Outline |
Datasheet (PDF) |
|
| Min. | Max. | ||||||||
| CDZ55B6V2S | 6.08 | 6.32 | 10 | 200 | 1.5 | 0.1 | 0.5 | 0805(SOD-323) | CDZ55BS |
| CDZ55B7V5S | 7.35 | 7.65 | 7 | 50 | 1.5 | 0.1 | 0.5 | 0805(SOD-323) | |
| CDZ55B10S | 9.80 | 10.20 | 15 | 70 | 1.5 | 0.1 | 0.5 | 0805(SOD-323) | |
| CDZ55B13S | 12.74 | 13.26 | 26 | 10 | 1.5 | 0.1 | 0.5 | 0805(SOD-323) | |
| CDZ55B16S | 15.68 | 16.32 | 40 | 170 | 1.5 | 0.1 | 0.5 | 0805(SOD-323) | |
| CDZ55B27S | 26.46 | 27.54 | 80 | 220 | 1.5 | 0.1 | 0.5 | 0805(SOD-323) | |
